1830 Federal Census Index
for Coshocton County, Ohio
by township and name
| Last Name | First Name | Township | Page | Males Females |
| Ackren | Thomas | Washington | 10 | 1010001000000 0220001000000 |
| Ashcraft | Elijah | Washington | 10 | 1100100000000 1100100000000 |
| Brooks | James | Washington | 6 | 1110010000000 1110010000000 |
| Brooks | William | Washington | 9 | 1100100100000 1000100000000 |
| Bryan | James | Washington | 10 | 3011001000000 0120010000000 |
| Burres | Elisha | Washington | 9 | 0000100001000 0000000000000 |
| Camp | Peter | Washington | 9 | 0202001000000 1010101000000 |
| Casnor | Andrew | Washington | 6 | 2000100000000 0000100000000 |
| Casnor | John | Washington | 7 | 0011100100000 0100000100000 |
| Casnor | Michael | Washington | 7 | 1000100000000 0000100000000 |
| Casteel | James | Washington | 10 | 1000100000000 1000100000000 |
| Casteel | Robert | Washington | 10 | 0000100000000 0000100000000 |
| Chalfan | Mordecia | Washington | 9 | 0001101000000 0101001000000 |
| Conner | William | Washington | 7 | 2210000100000 0011010000000 |
| Crawford | John | Washington | 10 | 0010001000000 0203101000000 |
| Croy | Jacob | Washington | 9 | 1111001000000 0022001000000 |
| Cumpton | William F. | Washington | 6 | 0022000100000 1200001000000 |
| Curnell | Peter | Washington | 8 | 0221000100000 1021100000000 |
| Curnell | William | Washington | 6 | 1000200000000 1000100000000 |
| Davis | Thomas | Washington | 8 | 0000001000000 0000000000000 |
| Dickenson | Joshua | Washington | 8 | 1000010000000 2200010000000 |
| Downs | William | Washington | 6 | 1001010000000 0011010000000 |
| Dugan | Robert | Washington | 7 | 0000000100000 0000000000000 |
| Dunehay | Henry | Washington | 9 | 2010010000000 0201010000000 |
| Dunn | Thomas | Washington | 8 | 2210010000000 0110100000000 |
| English | Thomas | Washington | 8 | 2100010000000 2100010000000 |
| Erwin | David | Washington | 6 | 3300010000000 2000100000000 |
| Exline | Adam | Washington | 10 | 1100110000000 0110100000000 |
| Exline | Solomon | Washington | 10 | 0100000100000 0000001000000 |
| Figgins | William | Washington | 6 | 0400010000000 0300010000000 |
| Fulks | William | Washington | 8 | 0000000100000 0000100000000 |
| Gibson | Alexander | Washington | 9 | 2020001000000 1110010000000 |
| Gill | Kinsey B. | Washington | 6 | 2000010000000 0100010000000 |
| Gilmore | James | Washington | 7 | 0000100000000 0000000000000 |
| Hardesdy | Edmund | Washington | 9 | 0001000010000 0102100100000 |
| Hardesdy | Elizabeth | Washington | 7 | 0002000000000 0000000100000 |
| Hardesdy | John | Washington | 8 | 1200001000000 0022001000000 |
| Hardesdy | John | Washington | 9 | 2101100000000 1000100000000 |
| Hardesdy | Thomas | Washington | 9 | 3110010000000 1100100000000 |
| Harper | William | Washington | 10 | 0011101000000 1121001000000 |
| Harris | Joseph | Washington | 9 | 0000010010000 0001000010000 |
| Howel | John | Washington | 8 | 0002000010000 0021100100000 |
| Howel | Sarah | Washington | 10 | 0000100000000 0100000010000 |
| Howel | William | Washington | 7 | 2131101000000 0000101000000 |
| Howel | William | Washington | 8 | 1000100000000 0000100000000 |
| Howser | Charles D. | Washington | 10 | 0121000100000 0001100101000 |
| Hunter | Thomas | Washington | 6 | 2100002000000 1000100000000 |
| Johnson | Daniel | Washington | 7 | none listed |
| Kindsey | Ingham | Washington | 9 | 1120010000000 0010010000000 |
| Kindsey | Ulissias | Washington | 9 | 0011000110000 0000000100000 |
| Kinsey | Jefferson | Washington | 7 | 2100100000000 1100100000000 |
| Kinsey | Samuel | Washington | 10 | 0100100000000 2100100000000 |
| Kinsey | Uriah | Washington | 7 | 0000010000000 2000100000000 |
| Lara | John | Washington | 8 | 0020010000000 2200010000000 |
| Larr | David | Washington | 8 | 1100010000000 1100100000000 |
| Lash | Peter | Washington | 6 | 0010000100000 0001000100000 |
| Linton | Polly | Washington | 6 | 0000000000000 1000100000000 |
| Love | Jain | Washington | 7 | 0001000000000 0000000010000 |
| Mansfield | Jacob | Washington | 9 | 1001000100000 1200010000000 |
| Mc Bride | Charles | Washington | 10 | 0000100000000 0000100000000 |
| Mc Bride | Charles | Washington | 10 | 0011100100000 0010000100000 |
| Mc Clain | William | Washington | 9 | 1002001000000 1110010000000 |
| Mc Clanihan | Elizabeth | Washington | 10 | 1010000000000 1300010000000 |
| Mc Conal | Mercy | Washington | 7 | 3200000000000 0000001000000 |
| Mc Coy | Samuel | Washington | 8 | 0010001000000 0202010000000 |
| Mc Farlin | John | Washington | 8 | 0110100010000 0012010100000 |
| Mc Gaw | Elizabeth | Washington | 7 | 2000000000000 1000100000000 |
| Mc Gaw | William | Washington | 8 | 0201000100000 0011000100000 |
| Mc Kee | Gilbert | Washington | 10 | 1200001000100 1100010000000 |
| Mc Kee | Joseph | Washington | 6 | 1000100000000 1000100000000 |
| Mc Laughlin | Robert | Washington | 7 | 0001101000000 1110101000000 |
| Mc Laughlin | William | Washington | 10 | 1110010000000 1110010100000 |
| Mc Murris | Joseph | Washington | 9 | 1000100100000 1110001000000 |
| Meek | David | Washington | 6 | 1010010000000 1211010000000 |
| Miller | Francis | Washington | 10 | 0200010000000 1011010000000 |
| Miller | Otho | Washington | 9 | 2101001000000 0121001000000 |
| Mood | Thomas | Washington | 7 | 1110010000000 0110010000000 |
| Mossman | Robert C. | Washington | 6 | 0000001000000 1111000000000 |
| Mossman | John | Washington | 9 | 0001100010000 0211000100000 |
| Mussgrove | William | Washington | 7 | 1000100000000 0000100000000 |
| Ogle | William | Washington | 7 | 2111001000000 0111001000000 |
| Parks | Joseph | Washington | 7 | 2100100000000 1100100000000 |
| Philips | Elizabeth | Washington | 10 | 2000000000000 0000100000000 |
| Philips | John | Washington | 7 | 1001000101000 0311010000000 |
| Philips | Jonathan | Washington | 8 | 0000010000000 1010010000000 |
| Pierce | James | Washington | 7 | 0000000010000 0000000100000 |
| Pierce | William | Washington | 7 | 1200010000000 2010010000000 |
| Pollock | John | Washington | 9 | 0100001000000 0010001000000 |
| Remingdon | Peter G. | Washington | 8 | 1110001000000 1110010000000 |
| Shoulse | Canlent | Washington | 9 | 0010100000000 0000111100000 |
| Shoulse | Peter | Washington | 9 | 2000010000000 1000100000000 |
| Shoulse | Sampson | Washington | 7 | 0000100000000 1010000000000 |
| Slaughter | Benjamin | Washington | 9 | 1010010000000 1100100000000 |
| Slaughter | Joseph | Washington | 9 | 4000100000000 0010100000000 |
| Slaughter | Mathew | Washington | 9 | 1010010000000 1010100000000 |
| Slaughter | Rachael | Washington | 9 | 1010010000000 1100100000000 |
| Smallwood | Israel | Washington | 10 | 0100010000000 1000100000000 |
| Smith | Daniel | Washington | 7 | 2011110000000 0100000100000 |
| Squire | Bradley | Washington | 8 | 0120001000000 0100101000000 |
| Squire | Charles | Washington | 8 | 0000100000000 0001000000000 |
| Stofford | Francis A. | Washington | 8 | 0100101000000 0100101000000 |
| Stofford | William J. | Washington | 8 | 0000100000000 1000100000000 |
| Sutten | James | Washington | 10 | 1000010000000 0200010000000 |
| Tailor | Ebenezer | Washington | 7 | 1321001000000 1011010000000 |
| Thomas | James | Washington | 8 | 2101001000000 1000100000000 |
| Thompson | John | Washington | 6 | 0100010000000 2210100000000 |
| Thompson | Joseph | Washington | 9 | 0000100000000 2000100000000 |
| Thompson | Joshua | Washington | 8 | 2000001000000 1210010000000 |
| Thompson | Lidia | Washington | 10 | 0001000000000 0000010100000 |
| Thompson | William | Washington | 10 | 0110001000000 0000101000000 |
| Thompson | William R. | Washington | 10 | 1111200100000 0122101000000 |
| Vanasdow | John | Washington | 7 | 0000100000000 0001001000000 |
| Vickers | Taliefero | Washington | 6 | 1010010000000 2110010000000 |
| Vickers | William | Washington | 10 | 0000010000000 1000001000000 |
| Wallraven | William | Washington | 8 | 1110010000000 0110010000000 |
| Warden | Sampson | Washington | 8 | 1110100100000 2211201100000 |
| Williams | Jamie | Washington | 7 | 0011001000000 0010000100000 |
| Winn | Richard | Washington | 8 | 1011001000000 0100100000000 |
| Wolferd | Mathias | Washington | 7 | 1000100000000 0001000000000 |
| Wright | Charles | Washington | 9 | 0010010000000 1000100000000 |
| Wright | Edward | Washington | 10 | 2222000100000 1001101000000 |
| Wright | Joseph | Washington | 8 | 0001000000000 0000000000000 |
| Wright | Lewis | Washington | 10 | 2000100000000 1000100000000 |
| Yarnold | Mordecai | Washington | 8 | 1000001000000 2001010000000 |
These records were extracted by
Pollee Walker-Kreaps
formatted for the web by Denny Shirer,
and proofread and transcribed by
Sandy Payne