1830 Federal Census Index
for Coshocton County, Ohio
by township and name
| Last Name | First Name | Township | Page | Males | Females |
| Beatty | Levi | Tiverton | 70 | 1111001000000 | 1111001000000 |
| Beatty | Robert | Tiverton | 70 | 0000100000000 | 0000100000000 |
| Burden | Thomas | Tiverton | 71 | 0311200100000 | 0010001000000 |
| Church | Samuel | Tiverton | 71 | 1300010000000 | 1010010000000 |
| Canner | Daniel | Tiverton | 71 | 0301010000000 | 2111110000000 |
| Canner | John | Tiverton | 71 | 0110001000000 | 0010101000000 |
| Canner | William | Tiverton | 71 | 2000100000000 | 0001100000000 |
| Conner | James | Tiverton | 70 | 1100010000000 | 1122010000000 |
| Cummins | George | Tiverton | 72 | 0000300010000 | 0000100100000 |
| Draper | Isaac | Tiverton | 71 | 2100010000000 | 1000100000000 |
| Draper | Isaac Jr. | Tiverton | 72 | 3000010000000 | 0100100000000 |
| Draper | Isaac Sr. | Tiverton | 72 | 0000000010000 | 0000000001000 |
| Draper | James | Tiverton | 71 | 1000100000000 | 2000100000000 |
| Draper | John | Tiverton | 72 | 1210010000000 | 0001010000000 |
| Hart | Isaac B. | Tiverton | 71 | 0000001000000 | 0010001000000 |
| Hiett | Amos | Tiverton | 71 | 1100100000000 | 1000100000000 |
| Hiett | Christopher | Tiverton | 71 | 1100010000000 | 1100010000000 |
| Hiett | Jacob | Tiverton | 71 | 1000100000000 | 0000100000000 |
| Hiett | John | Tiverton | 71 | 0000100010000 | 0000100010000 |
| Hiett | Mathew | Tiverton | 71 | 0300100000000 | 2000010000000 |
| Hiett | William | Tiverton | 72 | 1011010000000 | 0001010000000 |
| Holt | John | Tiverton | 71 | 1111110100000 | 0012000100000 |
| Humphery | William | Tiverton | 72 | 0111001000000 | 0021000100000 |
| Metcalf | George | Tiverton | 71 | 1100010000000 | 1100010000000 |
| Miller | George | Tiverton | 71 | 1010001000000 | 0200001000000 |
| Miller | Henry | Tiverton | 71 | 0100001000000 | 0100010010000 |
| Philips | Benjamin | Tiverton | 71 | 0100010000000 | 2200100000000 |
| Sandford | Thomas | Tiverton | 71 | 2100100000000 | 0000100000000 |
| Severins | Jese | Tiverton | 72 | 1000010000000 | 1000100000000 |
| Simmons | Abraham | Tiverton | 71 | 0000000010000 | 0000100100000 |
| Simmons | Benjamin | Tiverton | 71 | 0210010000000 | 1000100000000 |
| Smith | Andrew | Tiverton | 70 | 0000100000000 | 0000000000000 |
| Spurgeon | George | Tiverton | 72 | 0121101000000 | 4011010000000 |
| Thatcher | Elizabeth | Tiverton | 71 | 0101000000000 | 0001000100000 |
| Thatcher | Isaac | Tiverton | 72 | 1010010000000 | 0010100000000 |
| Walker | Joseph | Tiverton | 71 | 0110001000000 | 0012000000000 |
| Winslow | John | Tiverton | 71 | 2000100000000 | 0000100000000 |
| Winslow | William | Tiverton | 71 | 0010000100000 | 0000100000000 |
| Winsor | John | Tiverton | 71 | 0000100000000 | 00000000000000 |
| Woorkman | Abraham | Tiverton | 71 | 0113000100000 | 11100010000000 |
These records were extracted by
Pollee Walker-Kreaps
and formatted for the web by Denny Shirer.
and proofread and transcribed by
Sandy Payne