1830 Federal Census Index
for Coshocton County, Ohio
by township and name
| Last Name | First Name | Township | Page | Males Females |
|---|---|---|---|---|
| Allmack | Dorcas | Perry | 44 | 0010000000000 1001001000000 |
| Allmark | John | Perry | 42 | 1000100000000 0000100000000 |
| Allmack | Kindsey | Perry | 43 | 0001200000000 0000100000000 |
| Anderson | Harmon | Perry | 47 | 0000010000000 2100100000000 |
| Archibald | Robert | Perry | 44 | 0000010000000 1100100000000 |
| Ault | Leonard | Perry | 47 | 1000100000000 0000100100000 |
| Ault | Peter | Perry | 47 | 0111200100000 0002000100000 |
| Bailey | James | Perry | 44 | 1100010000000 2110010000000 |
| Barrett | Hugh | Perry | 42 | 1000100000000 0000100000000 |
| Baucher | Jacob | Claysville | 41 | 2100010000000 0100100000000 |
| Baucher | Joseph | Perry | 45 | 0000100001000 1100100000000 |
| Baughman | Susanna | Perry | 47 | 0000000000000 0001000000000 |
| Berry | John | Perry | 43 | 2122000100000 0201001000000 |
| Billman | Andrew | Perry | 47 | 1000100000000 0001000000000 |
| Billman | Catherine | Perry | 46 | 0001000000000 2222001000100 |
| Billman | Henry | Perry | 46 | 2001100100000 0221001000000 |
| Blake | Joseph | Perry | 44 | 0000100000000 1000100000000 |
| Blake | Thomas | Perry | 44 | 1000100000000 1110100000000 |
| Boxton | Francis | Claysville | 41 | 1000200000000 1100200000000 |
| Boyd | John | Perry | 46 | 0100010000000 2200100000000 |
| Brumwell | Henry B. | Perry | 42 | 0100010000000 0100010000000 |
| Burtnell | John | Perry | 45 | 0221010000000 0320100000000 |
| Buxton | John | Claysville | 41 | 1100100000000 2000100000000 |
| Canaway | Charles | Perry | 44 | 1010010000000 2100010000000 |
| Casteel | Thomas | Perry | 44 | 2210010000000 1000010000000 |
| Caulter | William | Perry | 43 | 0001100100000 0111101000000 |
| Chapen | James | Perry | 45 | 0100010000000 2201010000000 |
| Chapman | Ezecal | New Guliford | 40 | 1110011000000 2020200000000 |
| Cisney | Jonathan | Perry | 46 | 2100001000000 1200100000000 |
| Clanihan | Andrew | Perry | 46 | 2100011000000 0000100010000 |
| Coapland | Richard | Perry | 43 | 2000100000000 0000100000000 |
| Cochran | John | Claysville | 41 | 2100010000000 1100010000000 |
| Cockram | Joseph | Perry | 45 | 1000100000000 0100100000000 |
| Cockram | Joshua | Perry | 44 | 1210001000000 0100010000000 |
| Cockran | William | Perry | 45 | 1110010000000 2020010010000 |
| Conaway | Mary | Claysville | 41 | 0000000000000 0000001000000 |
| Cosaway | John | Claysville | 41 | 0022210000000 0210010000000 |
| Cox | James | Perry | 44 | 1000100000000 0000100000000 |
| Cox | Lear | Perry | 44 | 2001000000000 0202001000000 |
| Coyle | William | Perry | 47 | 0000000010000 0000000000000 |
| Crowther | James | Perry | 42 | 3210001000000 2120010000000 |
| Culleson | Carlton | Perry | 41 | 2100010000000 0100010000000 |
| Culleson | James | Perry | 43 | 2111101000000 0212001000000 |
| Culleson | John | Perry | 42 | 1002000010000 1220001000000 |
| Cullison | Shadrick | Perry | 43 | 2000100000000 1000010000000 |
| Curtis | James | Perry | 42 | 3101010000000 1220010000000 |
| Davidson | Elizabeth | Perry | 45 | 0000010000000 0000002000000 |
| Davidson | Samuel | Perry | 44 | 0210001000000 1101010000000 |
| Davis | Samuel | Perry | 44 | 0000000010000 0000000010000 |
| Day | Daniel | Perry | 47 | 0100010000000 2000100000000 |
| Delong | Edward | Perry | 46 | 0000001000000 0001010000000 |
| Dickenson | Isaac | Perry | 47 | 1012000100000 1111001000000 |
| Dillon | Mary | Perry | 43 | 0210000000000 0001010000000 |
| Dillon | William | Perry | 43 | 2110010000000 1200010010000 |
| Diven | Henry | Perry | 46 | 0111001000000 1110010000000 |
| Diven | John | Perry | 46 | 1220010000000 2110010000100 |
| Downs | Elisha | Perry | 43 | 0001000000000 0000000000000 |
| Downs | Thomas | Perry | 42 | 1000010000000 0000200000000 |
| Dunlap | Alexander | Perry | 44 | 0201100100000 0011001000000 |
| Dunlap | William | Perry | 44 | 0000100000000 1000100000000 |
| Edwards | John N. | Perry | 45 | 0000010000000 0000100000000 |
| Edwards | Mary | Perry | 42 | 1112100000000 0100010100000 |
| Elliott | Andrew | Perry | 45 | 1000010000000 2010100000000 |
| Fallwell | Joseph | Claysville | 41 | 1000100000000 0000100000000 |
| Faugaher | Caleb | Perry | 45 | 1000010000000 1100100000000 |
| Faugerker | Enoch | Perry | 44 | 1100001000000 0011101000000 |
| Fauguher | Benjamin | Perry | 45 | 0010001000000 0010100000000 |
| Fauguher | Samuel | Perry | 45 | 1100100000000 1000100000000 |
| Fitch | William | Perry | 43 | 2101001000000 2120010000000 |
| Fitzer | Peter | Perry | 44 | 0000100000000 0000000100000 |
| Fitzjerls | Daniel | Perry | 42 | 1200010000000 1010010000000 |
| Foavle | Jacob | Perry | 46 | 2100110000000 1000010000000 |
| Fry | John | Perry | 47 | 0011100100000 0101100100000 |
| Fry | Peter | Perry | 46 | 0000100010000 0000000000000 |
| Fry | Samuel | Perry | 47 | 0000100000000 0001000000000 |
| Fry | Spencer H. | Perry | 41 | 1200010000000 3000100000000 |
| Fry | William | Perry | 46 | 0000010000000 2000100000000 |
| Gardner | James | Perry | 45 | 0100100010000 0010000100000 |
| Gibbens | John | Perry | 45 | 2020001000000 0011000100000 |
| Glass | James | New Guliford | 40 | 1002001000000 1221010000000 |
| Hall | Samuel | New Guliford | 40 | 0000100000000 0000100000000 |
| Hall | William | New Guliford | 40 | 1000010000000 1000010000000 |
| Hamel | Thomas | Perry | 42 | 1002001000000 0011001000000 |
| Hardenbrook | Jain | Perry | 42 | 0011000000000 0010101000000 |
| Henderson | James | Perry | 45 | 0001100000000 4200100000000 |
| Hide | John | Perry | 42 | 0000100000000 0000000000000 |
| Hill | Johnson | Claysville | 41 | 2000010000000 0000010000000 |
| Holmes | Charles | Perry | 43 | 0100001000000 2010100000000 |
| Holmes | Samuel Sr. | Perry | 42 | 0000000100000 0000010100000 |
| Holms | Lemuel Jr. | Perry | 44 | 0100010000000 2100100000000 |
| Holton | Thomas | Perry | 46 | 2110001000000 0010010000000 |
| Huffman | Jacob | Perry | 46 | 0003000100000 0001000100000 |
| Huffman | Solomon | Perry | 46 | 2100100000000 1000100000000 |
| James | Elias | Perry | 42 | 0011001000000 0010101000000 |
| Jones | Joseph | Perry | 44 | 2111101000000 1021001000000 |
| Jones | Samuel | Perry | 46 | 0000100000000 0000100000000 |
| Keffer | Henry | Perry | 46 | 0000010000000 0100100000000 |
| Lee | Elisha G. | New Guliford | 41 | 0021101000000 2101010000000 |
| Lee | Levi | New Guliford | 41 | 0000100000000 0010100100000 |
| Lee | Mary | Perry | 43 | 0001100000000 0000100100000 |
| Lee | Moses | New Guliford | 41 | 1121010000000 1020010000000 |
| Lee | William | Perry | 43 | 2100100000000 0000100000000 |
| Linch | Barnerd | Perry | 42 | 0101001000000 2021010000000 |
| Linch | Elizabeth | Perry | 43 | 1100000000000 1200010000000 |
| Linch | William | Perry | 42 | 1200101000000 1010100000000 |
| Louch | William | Perry | 42 | 1000200000000 0000100000000 |
| Maple | David | Perry | 45 | 1100100000000 1000010000000 |
| Mc Cullough | Daniel | Perry | 42 | 0010000100000 0210001000000 |
| Mc Cullough | Robert | Perry | 42 | 0000100000000 0000100000000 |
| Mc Doscal | Joseph B. | New Guliford | 41 | 1200010000000 1000100000000 |
| Mc Elwee | Catherine | Perry | 45 | 0000000000000 0000101000000 |
| Mc Murris | John | Perry | 45 | 1100010000000 0110100000000 |
| Mc Nabb | Joseph | Perry | 42 | 1000100000000 0000100000000 |
| Mc Nairy | David | Perry | 46 | 0000010000000 1000100000000 |
| Mc Nairy | Robert | Perry | 41 | 0000100000000 1000100000000 |
| Mc Vey | Henry | Perry | 46 | 0100001000000 3220010000000 |
| Mills | Abraham | Perry | 44 | 0200010000000 2110010000000 |
| Mills | Joseph | Perry | 43 | 2110010000000 1110010000000 |
| Mowery | Elizabeth | Perry | 46 | 2211000000000 0120110000000 |
| Murry | Adam | Perry | 45 | 0011100100000 0000000100000 |
| Musser | Christopher | Perry | 44 | 1100010000000 1100100000000 |
| Neldon | Catherine | Perry | 42 | 1011000000000 0110100100000 |
| Neldon | Frederick | Perry | 43 | 1220001000000 1010010000000 |
| Neldon | John | Perry | 43 | 2000101000000 0000100000000 |
| Nelson | Jacob | Perry | 42 | 1000100000000 1001101000000 |
| Nicholas | John | Perry | 43 | 0000100000000 1001000010000 |
| Oxley | John | Perry | 42 | 0100010000000 1001100000000 |
| Passingham | Nancy | Perry | 44 | 0000000000000 0000001000000 |
| Philips | Jacob | Perry | 47 | 0222001000000 2000101000000 |
| Philips | William | Perry | 46 | 1001000000000 0000100000000 |
| Pickett | Samuel | Perry | 43 | 0120001000000 1002001000000 |
| Pigman | Daniel C. | Perry | 43 | 2010010000000 0100010000000 |
| Pigman | James W. | Perry | 43 | 0000100000000 1100100000000 |
| Pigman | John H. | Claysville | 41 | 1001100000000 0001000000000 |
| Pigman | Joseph W. | Perry | 43 | 0010000010000 0000100000000 |
| Pigman | Nathaniel | Perry | 43 | 1100010000000 2110100000000 |
| Pine | Gilbert | Perry | 45 | 2000010000000 1100010000000 |
| Prichard | Isaac | Perry | 42 | 1000010000000 1000100000000 |
| Prichard | Samuel | Perry | 42 | 1000010000000 1110010000000 |
| Richard | Henry | Perry | 44 | 0111100100000 0001001000000 |
| Richard | John | Perry | 43 | 2000100000000 0000100000000 |
| Richards | George | Perry | 43 | 0201001000000 0022001000000 |
| Rine | John | Perry | 46 | 0000010000000 2200010000000 |
| Rine | John | Perry | 45 | 1000010000000 2300010000000 |
| Rine | Rugolph | Perry | 45 | 1000100100000 1001100100000 |
| Rine | William | Perry | 46 | 1210010000000 1100010000000 |
| Ripley | Solomon | Perry | 41 | 0000100000000 0000100000000 |
| Sauceman | George | Perry | 45 | 0112100100000 1100101000000 |
| Scott | Alexander | Perry | 45 | 0000100000000 2000100000000 |
| Scott | John | Perry | 44 | 0000100010000 0000000000000 |
| Shrake | Frederick | Perry | 47 | 0000200010000 0001000010000 |
| Shrake | James | Perry | 42 | 2000010000000 0210010000000 |
| Sibbet | Jesse | Perry | 43 | 0000100000000 0000000000000 |
| Smith | Bennett | New Guliford | 41 | 0000100010000 0010000010000 |
| Smith | James | Perry | 44 | 2100010000000 0000010000000 |
| Smith | John | Claysville | 41 | 1000010000000 1120010000000 |
| Steel | John | Perry | 43 | 1101010000000 0000100000000 |
| Stradly | Eagres | Perry | 46 | 0011100100000 0100001000000 |
| Stuart | Thomas | Claysville | 41 | 0121200000000 1001100000000 |
| Tailor | Alpheus | Perry | 47 | 2100100000000 0000100100000 |
| Tipton | Absalom | Perry | 44 | 1000300100000 0102101000000 |
| Todd | William | New Guliford | 41 | 1000100000000 2000100000000 |
| Toothman | Jacob | Perry | 46 | 0000100000000 1001000000000 |
| Toothman | Michael | Perry | 46 | 0000100010000 0000001000000 |
| Trimble | John | Perry | 45 | 0010100010000 0001000000000 |
| Trimble | William | Perry | 45 | 1001100000000 0200100000000 |
| Underwood | William | Perry | 45 | 1110010000000 2100010100000 |
| Wantland | Jerad | Claysville | 41 | 1000100000000 2000100000000 |
| Wayman | John | Perry | 44 | 0011000100000 0010001000000 |
| Wayman | Thomas | Claysville | 41 | 0000100000000 1000100000000 |
| White | George | Perry | 42 | 2000100000000 0001000000000 |
| Whitmore | Benjamin | Perry | 46 | 2000200000000 1000100000000 |
| Whitmore | Samuel | Perry | 46 | 1010010000000 2210100000000 |
| Williams | Nathan | Perry | 44 | 1000100000000 0100100000000 |
| Wolf | George | New Guliford | 41 | 2000100000000 0000100000000 |
| Wolfenbarger | Robert | Claysville | 41 | 0001100000000 1000200000000 |
| Younker | Jacob | Perry | 45 | 0000100000000 2001000000000 |
These records were extracted by
Pollee Walker-Kreaps
and formatted for the web by Denny Shirer.
and proofread and transcribed by
Sandy Payne