1830 Federal Census Index
for Coshocton County, Ohio
by township and name
| Last Name | First Name | Township | Page |
Males |
| Bailey | Elizabeth | Newcastle | 47 | 0000000000000 0001000000000 |
| Beatty | Stephen | Newcastle | 50 | 0011001000000 0210101000000 |
| Bush | James | Newcastle | 49 | 1011001000000 0100010000000 |
| Butler | Diana | Newcastle | 50 | 0100000000000 2120010000000 |
| Butler | Noah | Newcastle | 47 | 1001100000000 1000100000000 |
| Butler | Thomas | Newcastle | 47 | 0002000010000 0001100100000 |
| Buxton | Alven | Newcastle | 50 | 1110010000000 1110010000000 |
| Buxton | Thomas | Newcastle | 50 | 0101100100000 1011100100000 |
| Cisnery | Rachel | Newcastle | 47 | 0000000000000 0000100000000 |
| Clarke | John | Newcastle | 49 | 1211000100000 0042010000000 |
| Clarke | Joshua | Newcastle | 49 | 1000100000000 0000100000000 |
| Cox | Martin | Newcastle | 50 | 0000100000000 2000100000000 |
| Crawford | John | Newcastle | 50 | 1211100100000 1111010000000 |
| Cropland | James | Newcastle | 50 | 3000100000000 1000100000000 |
| Cropland | Richard | Newcastle | 51 | 1111100100000 0121001000000 |
| Devore | Polly | Newcastle | 49 | 0000000000000 0001000000000 |
| Devore | William | Newcastle | 49 | 0000101000000 1000100000000 |
| Dehuff | Henry | Newcastle | 50 | 1000100000000 1000100000000 |
| Duncan | Alexander | Newcastle | 49 | 0010100000000 2000100000000 |
| Duncan | Mathew | Newcastle | 49 | 0001100100000 0012001000000 |
| Dunlap | John | Newcastle | 49 | 3000010000000 0110010000000 |
| Gamble | John R. | Newcastle | 49 | 3001011000000 0010010000000 |
| Giberson | Elizabeth | Newcastle | 49 | 0111000000000 0011001000000 |
| Griffin | William | Newcastle | 49 | 0200001000000 2200001000000 |
| Groves | John | Newcastle | 50 | 2001001000000 0121010000000 |
| Harris | Samuel | Mt. Erie | 47 | 0000100000000 0001000000000 |
| Herrin | Nathaniel | Mt. Erie | 47 | 0010000100000 0111001000000 |
| Holebrook | Philena | Newcastle | 47 | 0000000000000 1000010000000 |
| Horner | James | Newcastle | 49 | 0100010000000 1100100000000 |
| Horton | Thomas | Newcastle | 50 | 0222001000000 2010010000000 |
| Hullander | Sally | Newcastle | 51 | 1000000000000 0010010000000 |
| Humphery | Squire | Newcastle | 49 | 1201201000000 2130010000000 |
| John | David | Newcastle | 50 | 2001000100000 0220001000000 |
| John | Thomas | Newcastle | 49 | 0021000100000 0101001000000 |
| Lane | Elisha | Newcastle | 49 | 0000000001000 0000000001000 |
| Lane | Micajah | Newcastle | 49 | 2000100000000 0000010000000 |
| Lathram | Travis | Newcastle | 49 | 1121201000000 1000010000000 |
| Linebaugh | Jones | Newcastle | 47 | 4100010000000 2010010000000 |
| Mavis | John | Newcastle | 50 | 3100010000000 0000100000000 |
| Mc Cord | Arthur | Newcastle | 49 | 1000001000000 0120010000000 |
| Mc Laughlin | Thomas | Newcastle | 51 | 1210010000000 1200010000000 |
| Meredith | Jesse | Newcastle | 47 | 2100100000000 2000100000000 |
| Meredith | Job | Newcastle | 50 | 1110010000000 1110010000000 |
| Meredith | Nathaniel L. | Newcastle | 51 | 1000100000000 1001100000000 |
| Meredith | Thomas | Newcastle | 50 | 1000100000000 0000100000000 |
| Meridith | Isaac | Newcastle | 50 | 0021201000000 0110001000000 |
| Moffet | James | Newcastle | 49 | 0000010000000 2100100000000 |
| Morgan | Philip | Newcastle | 49 | 3200010000000 0000100000000 |
| Morris | David | Newcastle | 50 | 1000100000000 0000100000000 |
| Noland | Henry | Newcastle | 50 | 1000010000000 0220010000000 |
| Pine | John | Newcastle | 50 | 0110001000000 0001001000000 |
| Prater | James | Newcastle | 51 | 0000001000000 0000000000000 |
| Preston | James | Newcastle | 49 | 1100000100000 2000100000000 |
| Prichard | John | Newcastle | 50 | 0010200010000 0000200100000 |
| Priton | William | Newcastle | 49 | 2010001000000 1110010000000 |
| Richey | Crawford | Newcastle | 50 | 0000100000000 0000100000000 |
| Rodgers | Evan | Newcastle | 49 | 2000001000000 1121001000000 |
| Scott | Arthur | Newcastle | 49 | 0100001000000 2010001000000 |
| Severius | Joseph | Newcastle | 51 | 0001200010000 0011000010000 |
| Severius | Samuel | Newcastle | 50 | 2100010000000 1200100000000 |
| Severius | William | Newcastle | 51 | 2000010000000 0100100000000 |
| Sover | Mathias | Newcastle | 47 | 2102001000000 0010001000000 |
| Starkey | George | Newcastle | 50 | 1000110000000 2100100000000 |
| Starky | Isaac | Newcastle | 50 | 2101000001000 0010100000000 |
| Stromider | Elias | Newcastle | 47 | 2010010000000 2100010000000 |
| Titus | Susan | Newcastle | 49 | 0000000000000 0000000010000 |
| Todd | Mary | Newcastle | 51 | 0000000000000 0000100000000 |
| Trail | James | Newcastle | 50 | 0121001000000 0111001000000 |
| Tredaway | Thomas | Newcastle | 47 | 0000010000000 2100010000000 |
| Wantling | Isaac | Newcastle | 49 | 0100010000000 0000010000000 |
| Wantling | Jesse | Newcastle | 49 | 0110001000000 2211010000000 |
| Wolf | John | Newcastle | 50 | 1100010000000 1200010000000 |
| Younker | Peter | Newcastle | 50 | 2100010000000 0100200000000 |
| Younker | Simon | Newcastle | 50 | 0001100100000 0011000100000 |
These records were extracted by
Pollee Walker-Kreaps
and formatted for the web by Denny Shirer.
and proofread and transcribed by
Sandy Payne