1830 Federal Census Index
for Coshocton County, Ohio
by township and name
| Last Name | First Name | Township | Page | Males | Females |
| Adams | Calvin | Keene | 56 | 2100110000000 | 0000100000000 |
| Alexander | William R. | Keene | 57 | 1000100000000 | 1000100000000 |
| Andrews | Gabriel | Keene | 56 | 0010001001000 | 0010001000000 |
| Barnes | Henry | Keene | 56 | 1101400100000 | 0111001000000 |
| Bassett | William | Keene | 57 | 0000001000000 | 0012100000000 |
| Beeal | Jesse | Keene | 58 | 2200100000000 | 1000100000000 |
| Beever | Thomas | Keene | 56 | 1200010000000 | 1010010000000 |
| Bible | George | Keene | 58 | 0012001000000 | 2120010000000 |
| Boyd | Alexander | Keene | 55 | 0000100000000 | 0000100000000 |
| Boyd | Daniel | Keene | 58 | 0000010000000 | 1000100000000 |
| Boyd | John | Keene | 55 | 0200000100000 | 0110010000000 |
| Boyd | Mary | Keene | 58 | 0112200000000 | 0010000100000 |
| Boyd | Robert | Keene | 58 | 2010010000000 | 0200010000000 |
| Boyd | William | Keene | 58 | 0100100000000 | 0100100000000 |
| Boyd | William | Keene | 58 | 1000100000000 | 0100100000000 |
| Burton | John | Keene | 58 | 0021001000000 | 0100001000000 |
| Carnor | John | Keene | 56 | 1010010000000 | 1010010000000 |
| Courtright | Abraham | Keene | 57 | 1200010000000 | 1000100000000 |
| Cummins | William A. | Keene | 58 | 0000010000000 | 2000100000000 |
| Daugherdy | John | Keene | 56 | 2010001000000 | 0210010000000 |
| Die | James | Keene | 57 | 0200020100000 | 0000001000000 |
| Dusthamer | Charles | Keene | 57 | 0000000010000 | 0000000010000 |
| Elliott | Andrew | Keene | 57 | 0310110000000 | 2010010000000 |
| Elliott | Elisha | Keene | 57 | 1010101000000 | 0221101000000 |
| Elliott | Finly | Keene | 56 | 2210001000000 | 0010010000000 |
| Elliott | John | Keene | 58 | 2000010000000 | 1100010000000 |
| Elliott | Thomas | Keene | 56 | 1000010000000 | 2000100000000 |
| Elliott | William | Keene | 56 | 0000010010000 | 0000001000000 |
| Emerson | Enos | Keene | 56 | 1001100000000 | 0000100000000 |
| Emerson | Jacob | Keene | 56 | 2000000100000 | 0001200010000 |
| Emerson | Timothy | Keene | 56 | 1111100100000 | 0001301000000 |
| Emery | George | Keene | 55 | 0000001000000 | 1132010000000 |
| Emery | Van | Keene | 57 | 0200010000000 | 1100100000000 |
| Farwell | Abraham | Keene | 56 | 0000000100000 | 0000000100000 |
| Farwell | Robert | Keene Town | 59 | 1103401000000 | 0120001000000 |
| Fleming | John | Keene Town | 59 | 1110010000000 | 0210100000000 |
| Ford | George | Keene | 55 | 0001000100000 | 0011100100000 |
| Ford | Robert | Keene | 58 | 1100010000000 | 1110100000000 |
| Ford | William | Keene | 58 | 0000000001000 | 0000000001000 |
| Foster | James | Keene | 55 | 1101001000000 | 1110010000000 |
| Foster | John | Keene | 56 | 1101001000000 | 1012010000000 |
| Frewell | Zopher | Keene | 56 | 1000100000000 | 1000100000000 |
| Grim | John | Keene | 58 | 1000100000000 | 2000010000000 |
| Hain | Loid | Keene | 57 | 1210010000000 | 0001100000000 |
| Hamilton | John | Keene | 59 | 0000010000000 | 3100100000000 |
| Hamilton | Samuel | Keene | 59 | 1100001000000 | 1000100000000 |
| Hamilton | William | Keene | 59 | 1000100001000 | 0001000010000 |
| Harden | Samuel | Keene Town | 59 | 0000100000000 | 0001000000000 |
| Headly | Benjamin | Keene Town | 59 | 00001000100000 | 0000000001000 |
| Henderson | Andrew | Keene | 57 | 1012000100000 | 0110001000000 |
| James | John | Keene | 57 | 0110010000000 | 0110010000000 |
| Johnson | Adam | Keene | 56 | 0010100100000 | 0001000100000 |
| Kay | John | Keene | 57 | 0110201000000 | 2121001000000 |
| Kelley | John | Keene | 58 | 0000100000000 | 2100010000000 |
| Levingston | William | Keene | 58 | 0031200010000 | 1101100100000 |
| Lichfield | Chansey | Keene | 58 | 0100100000000 | 2000100000000 |
| Lichfield | James | Keene | 58 | 1000200000000 | 1000100000000 |
| Lightner | David R. | Keene | 58 | 0000200000000 | 0000200100000 |
| Lightner | Elias | Keene | 57 | 1000100000000 | 2000100000000 |
| Ling | Henry | Keene | 56 | 2100010000000 | 1110010000000 |
| Ling | Peter | Keene | 56 | 2000010000000 | 1000200000000 |
| Lockerd | Andrew | Keene | 56 | 0000010000000 | 0000010000000 |
| Love | James | Keene | 58 | 0010200010000 | 0011001000000 |
| Marshal | Joseph | Keene | 55 | 0110001000000 | 0221001000000 |
| Mc Cabe | John | Keene Town | 59 | 1000100010000 | 1000100000000 |
| Millegen | Cuthburt | Keene | 57 | 1100100000000 | 1100100010000 |
| Miller | Nicholas | Keene | 57 | 0121001000000 | 0101001000000 |
| Moon | Jerad | Keene | 57 | 0211001000000 | 0010000000000 |
| Mulford | Elizabeth | Keene | 57 | 0000000000000 | 0100010000000 |
| Mulford | Sally | Keene | 58 | 1200100000000 | 0010100000000 |
| Norman | David | Keene | 57 | 0111101000000 | 1110010000000 |
| O Donal | James | Keene | 56 | 1100001000000 | 1111010000000 |
| Odle | Shorad | Keene | 57 | 2000200000000 | 0000100000000 |
| Ogilvie | Samuel | Keene | 57 | 1100010000000 | 1100100000000 |
| Osburn | James | Keene | 58 | 0200010000000 | 2110010000000 |
| Pettycord | John S. | Keene | 57 | 0011000100000 | 0111001000000 |
| Pew | James | Keene | 57 | 1000011000000 | 2220100000000 |
| Pristen | Henry | Keene | 57 | 0021001000000 | 0100210000000 |
| Rader | John | Keene | 57 | 3002010000000 | 0120010000000 |
| Ramsey | Henry | Keene Town | 59 | 0000001000000 | 1000100000000 |
| Ross | John | Keene | 56 | 0001100000100 | 0010000100000 |
| Ross | Samuel | Keene | 58 | 0000010000000 | 0000100000000 |
| Russle | Charles | Keene | 57 | 0000000010000 | 0000000000000 |
| Scott | Elizabeth | Keene Town | 59 | 0000000000000 | 0001000000000 |
| Shoemaker | George | Keene | 56 | 0000100010000 | 0001200100000 |
| Siffer | Isaac | Keene | 58 | 2200200100000 | 0111001000000 |
| Smith | Joseph BH. | Keene | 58 | 1001010000000 | 2010100000000 |
| Thayer | Ephraim | Keene | 58 | 0000010000000 | 1110010000000 |
| Thompson | Elizabeth | Keene | 55 | 0002200000000 | 0000100100000 |
| Titus | George | Keene | 57 | 0010100010000 | 0011000100000 |
| Vail | Samuel | Keene Town | 59 | 0002000100000 | 0000100100000 |
| Wallich | Philip | Keene | 56 | 2110001000000 | 1100001000000 |
| Wheeling | George | Keene | 58 | 2100010000000 | 0210010000000 |
| Whitesell | John | Keene Town | 59 | 2000100000000 | 1100010000000 |
| Wiley | Samuel | Keene | 56 | 0001000001000 | 0001000010000 |
| Williams | John | Keene | 56 | 0000000001000 | 0000000010000 |
| Williams | Joseph | Keene | 56 | 0000200000000 | 1000100000000 |
| Williams | Sharon | Keene | 56 | 0000100000000 | 0000100000000 |
| Wolf | George | Keene | 58 | 1000300000000 | 1000100000000 |
| Woormer | John D. | Keene | 57 | 3000100000000 | 0100100000000 |
These records were extracted by
Pollee Walker-Kreaps
and formatted for the web by Denny Shirer.
and proofread and transcribed by
Sandy Payne
These records were extracted by
Pollee Walker-Kreaps
and formatted for the web by Denny Shirer.