1830 Federal Census Index
for Coshocton County, Ohio
by township and name
| Last Name | First Name | Township | Page | Males Females |
| Ackman | John | Jefferson | 52 | 0110001000000 1111001000000 |
| Arnold | Lewis | Jefferson | 52 | 0000100000000 0000000000000 |
| Arnold | Samuel | Jefferson | 52 | 1111001000000 1111001000000 |
| Billman | John | Jefferson | 52 | 0000100000000 2100100000000 |
| Buckeloo | Andrew | Jefferson | 51 | 0000100000000 1000100000000 |
| Butler | James | Jefferson | 52 | 2000010000000 2110100000000 |
| Carkartt | William | Jefferson | 51 | 1100210000000 1100100000000 |
| Carr | William | Jefferson | 52 | 0000010000000 3000010000000 |
| Casner | John | Jefferson | 51 | 0011001000000 0100000100000 |
| Casner | Philip | Jefferson | 51 | 0001100010000 0111000100000 |
| Culleson | Moses | Jefferson | 53 | 1000010000000 2200100000000 |
| Darling | Isaac | Jefferson | 52 | 3001010000000 0200010000000 |
| Darling | James | Jefferson | 53 | 0100100000000 1010100000000 |
| Darling | Robert | Jefferson | 52 | 1011100010000 0010100010000 |
| Darling | Thomas | Jefferson | 52 | 1001010000000 3010100000000 |
| Dewey | Isaia | Jefferson | 51 | 1110001000000 0021001000000 |
| Donley | Joseph | Jefferson | 52 | 1000100000000 0001000000000 |
| Doran | James | Jefferson | 51 | 0000000100000 0011100100000 |
| Doran | Phelex | Jefferson | 51 | 2000100000000 0000100000000 |
| Elder | James | Jefferson | 52 | 1000200000000 0100100000000 |
| Elder | John | Jefferson | 52 | 1120101000000 1102010000000 |
| Freshwater | Mary | Jefferson | 52 | 0000000000000 0000100000000 |
| Gilkey | Charles | Jefferson | 52 | 0110001000000 0200010000000 |
| Meredith | Abner | Jefferson | 52 | 0002101000000 0010001000000 |
| Meredith | David | Jefferson | 52 | 1210000100000 0000010000000 |
| Meredith | Stephen | Jefferson | 52 | 1112000100000 0001001000000 |
| Methson(?) | Prin | Jefferson | 52 | 2100001000000 1121010000000 |
| Nellons | Patrick | Jefferson | 52 | 2120010000000 0010010000000 |
| Parrish | Joshua | Jefferson | 51 | 2011001000000 1210001000000 |
| Pettet | Joseph | Jefferson | 51 | 2110010000000 1200010000000 |
| Pingry | John | Jefferson | 51 | 1200010000000 1010010000000 |
| Pingry | Silas S. | Jefferson | 51 | 0010100000000 2000010000000 |
| Pool | Jacob | Jefferson | 51 | 0000100000000 0001000000000 |
| Pool | Thomas | Jefferson | 52 | 2110001000000 0111010000000 |
| Richerson | Jeremiah | Jefferson | 51 | 0000100000000 0001000000000 |
| Richerson | John | Jefferson | 51 | 0010000010000 0102000100000 |
| Richeson | Elijah | Jefferson | 52 | 0000100000000 0200010000000 |
| Rickeson | John Jr. | Jefferson | 52 | 0000100000000 2000100000000 |
| Rine | Anthony | Jefferson | 52 | 0001000100000 1000001000000 |
| Risley | Elijah | Jefferson | 51 | 0000100000000 0000100000000 |
| Severins | Daniel | Jefferson | 52 | 1120010000000 0200010000000 |
| Severius | John S. | Jefferson | 51 | 0111101000000 0212101000000 |
| Simmons | Charles W | Jefferson | 51 | 0000200000000 1011000000000 |
| Simmons | William H. | Jefferson | 52 | 1000100000000 0001000000000 |
| Smith | John | Jefferson | 52 | 1100000010000 1210001000000 |
| Waritland | Mary | Jefferson | 53 | 0000000000000 0000000010000 |
| Willis | Stephen | Jefferson | 52 | 0000100000000 0000100000000 |
| Wood | Peter | Jefferson | 51 | 0210010000000 2110010000000 |
These records were extracted by
Pollee Walker-Kreaps
and formatted for the web by Denny Shirer.
and proofread and transcribed by
Sandy Payne