1830 Federal Census Index
for Coshocton County, Ohio
by township and name
| Last Name | First Name | Township | Page | Males | Females |
| Alabaugh | George | Crawford | 64 | 0000000010000 | 0000000010000 |
| Albert | John | Crawford | 64 | 0101200100000 | 3202001000000 |
| Allbright | Henry | Crawford | 63 | 2000100000000 | 0000100000000 |
| Barreck | Lewis | Crawford | 62 | 0100100000000 | 0000100000000 |
| Benell | James | Crawford | 63 | 0111010000000 | 0020001000000 |
| Burget | David | New Bradford | 62 | 2200010000000 | 1200010000000 |
| Burget | Venebals | Crawford | 62 | 0020000100000 | 3112201000000 |
| Christey | Nancy | Crawford | 64 | 1000010000000 | 0100101000000 |
| Correll | Abraham | New Bradford | 62 | 0000010000000 | 2100100000000 |
| Crawford | James | Crawford | 62 | 2200010000000 | 0010010000000 |
| Dickey | Abraham | Crawford | 62 | 0000100000000 | 0001000000000 |
| Doyle | John | Crawford | 64 | 2000100000000 | 0000100000000 |
| Eicksmoyer | Andrew | Crawford | 64 | 0110010000000 | 3010010001000 |
| Everhart | Henry | Crawford | 64 | 0000100000000 | 0001000000000 |
| Fanceler | John | Crawford | 64 | 1100010000000 | 0000010000000 |
| Fancelor | Philip | Crawford | 64 | 0000001010000 | 0000100001000 |
| Gardner | Abraham | Crawford | 62 | 0110100000000 | 0000010000000 |
| Gardner | John Jr. | Crawford | 62 | 2010010000000 | 1110010000000 |
| Gonser | Adam | New Bradford | 62 | 0000100000000 | 2000100000000 |
| Gonser | George | New Bradford | 62 | 2000100000000 | 0000100000000 |
| Gonser | Henry | New Bradford | 62 | 1001100000000 | 1000100000000 |
| Gonser | John | New Bradford | 62 | 0021000100000 | 0011000100000 |
| Gutshall | William | Crawford | 64 | 0221001000000 | 0100001000000 |
| Guttery | Mary | Crawford | 63 | 1100000000000 | 1101010000000 |
| Hashbarger | Henry | Crawford | 63 | 1000100000000 | 1000100000000 |
| Hawser | Henry | Crawford | 64 | 1000010000000 | 1200100000000 |
| Hoover | John | New Bedford | 62 | 0010000100000 | 2101000100000 |
| Irwin | Guy | Crawford | 62 | 0001001000000 | 1002001000000 |
| Jones | John | Crawford | 63 | 0100100000000 | 1000100000000 |
| Little | James | Crawford | 64 | 2000100000000 | 1000100000000 |
| Little | John | Crawford | 64 | 0001200100000 | 0011200100000 |
| Lower | Benjamin | Crawford | 63 | 0230001000000 | 2110010000000 |
| Lower | Christian | Crawford | 63 | 0000000001000 | 0001000001000 |
| Lower | Daniel | Crawford | 63 | 1213010000000 | 1010010000000 |
| Lower | Daniel | Crawford | 63 | 0112000100000 | 0100101000000 |
| Lower | John | Crawford | 63 | 0100101000000 | 1111010000000 |
| Lower | Peter | Crawford | 63 | 1002000100000 | 0110100000000 |
| Marlin | Enoch | Crawford | 62 | 2030000100000 | 1101010000000 |
| Martin | Isaac | Crawford | 63 | 1000100000000 | 0001000000000 |
| Miller | Adam | Crawford | 64 | 1120010000000 | 1200010000000 |
| Miller | Catherine | Crawford | 63 | 0110000000000 | 1110010000000 |
| Miller | John | Crawford | 63 | 0100100000000 | 2200010000000 |
| Miller | Youst | Crawford | 64 | 2001100000000 | 0000101000000 |
| Miser | Jacob | Crawford | 64 | 0121001000000 | 0201001000000 |
| Myres | Andrew | Crawford | 63 | 0101000100000 | 0011100100000 |
| Peterman | George | Crawford | 63 | 1000100010000 | 2100100000000 |
| Peterman | Jacob | Crawford | 63 | 1211010000000 | 1121010000000 |
| Pickle | John | Crawford | 63 | 1000100000000 | 0000100000000 |
| Reed | Abraham | Crawford | 64 | 0100010000000 | 2100100000000 |
| Rickey | Samuel | Crawford | 63 | 0000000100000 | 0000101000000 |
| Riggle | Ann | Crawford | 63 | 1000000000000 | 1000010000000 |
| Riggle | George | Crawford | 62 | 0111300100000 | 1011100100000 |
| Riggle | Peter | Crawford | 62 | 0000100000000 | 1000100000000 |
| Rinehart | Philip | New Bradford | 62 | 2000010000000 | 1000100000000 |
| Roop | Jacob | Crawford | 63 | 3100001000000 | 2110010000000 |
| Rose | Elizabeth | Crawford | 63 | 0010100000000 | 0011100100000 |
| Rose | Robert | Crawford | 64 | 0000200000000 | 0000010000000 |
| Rouse | George | Crawford | 63 | 0210001000000 | 2030010000000 |
| Smith | Jacob | Crawford | 64 | 0011200100000 | 0001001000000 |
| Smith | John | Crawford | 64 | 2000100000000 | 1000100000000 |
| Snider | Christian | Crawford | 62 | 0100001000000 | 3022001000000 |
| Snider | George | Crawford | 64 | 0010100000000 | 1000100000000 |
| Snider | John | Crawford | 64 | 0000100000000 | 0001000000000 |
| Sprinkle | Charles | New Bradford | 62 | 2000100000000 | 1000100000000 |
| Stall | William | Crawford | 64 | 1020010000000 | 1200010000000 |
| Stanson | Adam | Crawford | 63 | 1000200000000 | 1000100000000 |
| Stantz | Jacob | Crawford | 63 | 1000010000000 | 1101100000000 |
| Van Horn | Parson | Crawford | 62 | 0101100000000 | 2100100000000 |
| Weaver | Solomon | Crawford | 63 | 0000100000000 | 0000100000000 |
| Winkleplach | Philip | Crawford | 63 | 1100001000000 | 2221010000000 |
These records were extracted by
Pollee Walker-Kreaps
and formatted for the web by Denny Shirer.