1830 Federal Census Index
for Coshocton County, Ohio
by township and name
| Last Name | First Name | Township | Page | Males Females |
| Ausburn | Sophia | Coshocton | 28 | 0000000000000 0110000100000 |
| Baker | Zebedee | Coshocton | 28 | 0011101000000 0000000100000 |
| Brown | James | Coshocton | 28 | 2012010000000 1010100000000 |
| Browning | William | Coshocton | 28 | 0000100000000 2000100000000 |
| Burns | Joseph | Coshocton | 27 | 3101100000000 1000200000000 |
| Burns | Samuel | Coshocton | 28 | 0021200020000 0001100010000 |
| Crawford | Robert | Coshocton | 29 | 0201001000000 2000010000000 |
| Crowley | John | Coshocton | 27 | 1110001000000 0120010000000 |
| Darnes | John | Coshocton | 27 | 1101001000000 0230010000000 |
| Eldridge | Rufus | Coshocton | 28 | 0010100000000 0002000000000 |
| Foster | Pricar | Coshocton | 27 | None listed |
| Foster | Trusilla | Coshocton | 28 | None listed |
| France | John | Coshocton | 27 | 0001010100000 0000010000000 |
| Frew | John | Coshocton | 28 | 0001210000000 2000200000000 |
| Furgeson | Mathew | Coshocton | 28 | 1001210000000 2300100000000 |
| Hay | John | Coshocton | 28 | 1000010000000 0000100000000 |
| Hutchesan | John H. | Coshocton | 29 | 0022200000000 2000100000000 |
| Johnson | Gurdon C. | Coshocton | 29 | 2102001000000 0120001000000 |
| Johnson | Rebeca | Coshocton | 28 | 1011410000000 0121010000000 |
| Johnson | Sarah | Coshocton | 29 | 0220000000000 1001010000000 |
| Lee | Samuel | Coshocton | 27 | 0011001000000 0031001000000 |
| Lewis | Thomas B. | Coshocton | 27 | 3110230000000 0011010000000 |
| Logue | Robert | Coshocton | 28 | 0000001000000 0001001000000 |
| Madden | Perry | Coshocton | 28 | 0200100000000 1000100000000 |
| Madden | Sandford | Coshocton | 27 | 2000100000000 1000100010000 |
| Mc Cuinty | Joseph | Coshocton | 27 | 1001100000000 0000100000000 |
| Mc Cullough | John | Coshocton | 28 | 2000010000000 1100100000000 |
| Mc Gowan | Alexander | Coshocton | 27 | 1010010000000 1000010000000 |
| Mc Gowan | Wilson | Coshocton | 29 | 0002001000000 0101000100000 |
| Mc Ilwain | Robert | Coshocton | 28 | 0010000010000 0000010000000 |
| Mc Millin | Eliza | Coshocton | 27 | 0000000000000 0000100000000 |
| Means | Isaac | Coshocton | 29 | 1001100000000 0000010000000 |
| Morrison | Samuel | Coshocton | 27 | 0000010000000 3200100000000 |
| Murry | Margret | Coshocton | 29 | 0000000000000 0001000000000 |
| Neel | Moses | Coshocton | 27 | 1000200000000 0010000000000 |
| Neff | Joseph | Coshocton | 28 | 0202000100000 0001010000000 |
| Nicholas | Jacob | Coshocton | 29 | 0000010000000 0000000000000 |
| O Harra | Washington | Coshocton | 28 | 1000100000000 1010100000000 |
| Red | Samuel | Coshocton | 27 | 1200010000000 1000100000000 |
| Renfrew | James | Coshocton | 28 | 0103600010000 0002100100000 |
| Richard | Abraham | Coshocton | 28 | 2000010000000 1002010000000 |
| Ricketts | Thomas | Coshocton | 28 | 1002510000000 0010100000000 |
| Rue | Thomas L. | Coshocton | 27 | 0000010000000 0010010000000 |
| Scott | Grant | Coshocton | 28 | 0102010000000 2000200000000 |
| Sells | Abraham | Coshocton | 28 | 2100010000000 0100010000000 |
| Smeltzer | John | Coshocton | 28 | 1000010000000 0000100000000 |
| Smith | Samuel | Coshocton | 29 | 1000100000000 1000100000000 |
| Smith | Thomas | Coshocton | 28 | 1010010000000 0100010000000 |
| Unkles | Charles | Coshocton | 27 | 0000100000000 0000000000000 |
| Viancy | Jociah D. | Coshocton | 27 | 0000001000000 0001000000000 |
| Warner | George W. | Coshocton | 28 | 0000100000000 0000100000000 |
| Welsh | John | Coshocton | 27 | 0003101000000 0110010000000 |
| Williams | Charles | Coshocton | 28 | 0100000010000 0000000010000 |
| Williams | Cornelas | Coshocton | 29 | 2000100000000 0001000000000 |
| Williams | Jesse | Coshocton | 29 | 0000100000000 0000000000000 |
| Williams | John M. | Coshocton | 28 | 0000100000000 1000100000000 |
| Woodruff | Jain | Coshocton | 27 | 1000000000000 0000100000000 |
These records were extracted by
Pollee Walker-Kreaps
formatted for the web by Denny Shirer,
and proofread and transcribed by
Sandy Payne